Womens
| Team | Played | Wins | Draws | Losses | Goals For | Goals Against | GD | Points |
|---|---|---|---|---|---|---|---|---|
| Lynn Avon Utd WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Kings Utd WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudelands Rovers WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Suburbs WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenfield Rovers WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fencibles Utd (WP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papamoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congratulations Rosie White
Rosie White was recently awarded the Nike Young Women’s Player of the Year title after hat-tricks at both the FIFA U-17 and U-20 Women’s World Cups.
She also won Oceania Women’s Player of the Year ahead of senior Football Ferns team mates like American-based winger Ali Riley.
read more »

