10th and 11th Grade Draw
| 10th/11th INTERNAL DIVISION 1 CHAMPIONSHIP | |||||||||
| Pos | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | GD | Points |
| 1 | ATALANTA | 10 | 8 | 2 | 52 | 15 | 37 | 26 | |
| 2 | JUVENTUS | 10 | 7 | 3 | 36 | 23 | 13 | 21 | |
| 3 | LAZIO | 10 | 6 | 1 | 3 | 28 | 21 | 7 | 19 |
| 4 | PALERMO | 10 | 4 | 1 | 5 | 22 | 34 | -12 | 13 |
| 5 | BARCELONA | 10 | 2 | 8 | 24 | 37 | -13 | 6 | |
| 6 | PARMA | 10 | 2 | 8 | 4 | 36 | -32 | 2 | |
| 10th/11th INTERNAL DIVISION 2 CHAMPIONSHIP | |||||||||
| Pos | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | GD | Points |
| 1 | VALENCIA | 10 | 9 | 1 | 59 | 11 | 48 | 27 | |
| 1 | NAPOLI | 10 | 9 | 1 | 48 | 9 | 39 | 27 | |
| 3 | ATHLETICO | 10 | 6 | 4 | 37 | 27 | 10 | 18 | |
| 4 | AC MILAN | 10 | 2 | 1 | 6 | 13 | 25 | -12 | 7 |
| 5 | TORINO | 10 | 1 | 1 | 7 | 15 | 54 | -39 | 4 |
| 6 | ROMA | 10 | 1 | 9 | 6 | 52 | -46 | 3 | |
| RESULTS BY DRAW | ||||
| SEASON 2010 10th & 11th Grade Internal Competition Championship Draw | ||||
| Round 10 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 29 Aug | 10.00am | ATALANTA | 4-1 | PALERMO |
| 29 Aug | 10.00am | BARCELONA | 1-4 | JUVENTUS |
| 29 Aug | 10.00am | PARMA | 0-3wbd | LAZIO |
| Round 10 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 29 Aug | 10.00am | NAPOLI | 4-0 | AC MILAN |
| 29 Aug | 10.00am | ROMA | 0-4 | ATHLETICO |
| 29 Aug | 10.00am | TORINO | 2-7 | VALENCIA |
| Round 9 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 28 Aug | 8.45am | JUVENTUS | 0-7 | ATALANTA |
| 28 Aug | 9.00am | PALERMO | 1-4 | LAZIO |
| 28 Aug | 10.00am | PARMA | 0-8 | BARCELONA |
| Round 9 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 28 Aug | 9.00am | AC MILAN | NR | TORINO |
| 28 Aug | 9.00am | ATHLETICO | 0-2 | NAPOLI |
| 28 Aug | 9.00am | VALENCIA | 6-0 | ROMA |
| Round 8 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 22 Aug | 10.00am | ATALANTA | 2-2 | LAZIO |
| 22 Aug | 10.00am | BARCELONA | 0-2 | PALERMO |
| 22 Aug | 10.00am | PARMA | 0-3wbd | JUVENTUS |
| Round 8 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 22 Aug | 10.00am | ATHLETICO | 5-3 | AC MILAN |
| 22 Aug | 10.00am | NAPOLI | 0-1 | VALENCIA |
| 22 Aug | 10.00am | ROMA | 3-0 | TORINO |
| Round 7 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 21 Aug | 9.00am | ATALANTA | 11-3 | BARCELONA |
| 21 Aug | 9.00am | LAZIO | 1-6 | JUVENTUS |
| 21 Aug | 10.00am | PARMA | 1-3 | PALERMO |
| Round 7 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 21 Aug | 8.45am | NAPOLI | 6-1 | ROMA |
| 21 Aug | 9:00am | TORINO | 2-10 | ATHLETICO |
| 21 Aug | 9.00am | VALENCIA | 2-1 | AC MILAN |
| Round 6 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 7 Aug | 8.45am | JUVENTUS | 10-2 | PALERMO |
| 7 Aug | 9.00am | PARMA | 0-7 | ATALANTA |
| 7 Aug | 10.00am | LAZIO | 4-1 | BARCELONA |
| Round 6 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 7 Aug | 9:00am | AC MILAN | 2-0 | ROMA |
| 7 Aug | 9:00am | ATHLETICO | 0-5 | VALENCIA |
| 7 Aug | 9.00am | TORINO | 1-10 | NAPOLI |
| Round 5 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 31 July | 9.00am | BARCELONA | 1-4 | JUVENTUS |
| 31 July | 9.00am | PARMA | 0-2 | LAZIO |
| 31 July | 10.00am | ATALANTA | 4-1 | PALERMO |
| Round 5 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 31 July | 8.45am | NAPOLI | 5-1 | AC MILAN |
| 31 July | 9:00am | ROMA | 0-7 | ATLETICO |
| 31 July | 9.00am | TORINO | 1-14 | VALENCIA |
| Round 4 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 3 July | 8:45am | JUVENTUS | 2-6 | ATALANTA |
| 3 July | 9.00am | LAZIO | 5-3 | PALERMO |
| 3 July | 10.00am | PARMA | 0-4 | BARCELONA |
| Round 4 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 3 July | 9.00am | ATHLETICO | 0-5 | NAPOLI |
| 3 July | 9:00am | TORINO | 1-1 | AC MILAN |
| 3 July | 9.00am | VALENCIA | 14-0 | ROMA |
| Round 3 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 19 June | 9.00am | LAZIO | 2-5 | ATALANTA |
| 19 June | 9.00am | PALERMO | 3-2 | BARCELONA |
| 19 June | 10:00am | PARMA | 0-3 | JUVENTUS |
| Round 3 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 19 June | 8:45am | NAPOLI | 3-1 | VALENCIA |
| 19 June | 9.00am | AC MILAN | 2-4 | ATHLETICO |
| 19 June | 9.00am | ROMA | 0-3 | TORINO |
| Round 2 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 12 June | 8:45am | JUVENTUS | 2-1 | LAZIO |
| 12 June | 9.00am | ATALANTA | 5-3 | BARCELONA |
| 12 June | 10:00am | PARMA | 2-2 | PALERMO |
| Round 2 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 12 June | 9.00am | TORINO | 2-4 | ATHLETICO |
| 12 June | 9.00am | VALENCIA | 3-1 | AC MILAN |
| 12 June | 9.00am | ROMA | 1-8 | NAPOLI |
| Round 1 | DIVISION 1 | |||
| Date | Time | Home Team | vs | Away Team |
| 5 June | 9:00am | LAZIO | 4-1 | BARCELONA |
| 5 June | 9.00am | PALERMO | 4-2 | JUVENTUS |
| 5 June | 10:00am | PARMA | 1-1 | ATALANTA |
| Round 1 | DIVISION 2 | |||
| Date | Time | Home Team | vs | Away Team |
| 5 June | 8:45am | NAPOLI | 5-3 | TORINO |
| 5 June | 9.00am | AC MILAN | 2-1 | ROMA |
| 5 June | 9.00am | ATHLETICO | 3-6 | VALENCIA |
