8th Grade
Coaches - Team photographs are ready for collection from the clubrooms, Sat 8.00am - 11.00am.
Final Match Day Saturday 11th September, Parents vs Children and Prize giving. Draw will be posted early next week.
| 8th Grade Draw | Barfoot & Thompson Mt Eden | Winstone Aggregate | |||||
| Round | Date | Field | Time | Home Team | vs | Away Team | |
| 12 | 04/09/2010 | 4A | 9.15am | Aston Villa | Liverpool | ||
| 4B | AC Milan | Chelsea | |||||
| 4C | Arsenal | Barcelona | |||||
| 4D | Real Madrid (9th G) | Manchester Utd (7th A) | |||||
| 11A | Fulham | Everton | |||||
| 11B | Leicester (7th B) | Napoli (7th G) | |||||
| 11C | Newcastle | Southampton | |||||
| 11D | Wolves | Blackburn Rovers | |||||
| 5A | Bristol City | Leeds | |||||
| 9A | Ajax | Portsmouth | |||||
| 9B | Rangers | Celtic | |||||
| 9C | Crystal Palace | Tottenham | |||||
| 9D | Bayern Munich | Wigan | |||||
| 10A | Inter Milan (9th G) | Juventus (9th G) | |||||
| 10B | Roma (G) | Florentina (G) | |||||
| 10C | Lazio (G) | Valencia (G) | |||||
| 10D | Olympique (G) | Marseille (G) | |||||
.
